Molaidhean
Noelson ™ SFPP-600M / SFPP-800M, tomhais ferro-teamam (pigment daimh lib / lc)
Epoxy Zinc Creating Rich:
| Pàirt a | ||
| Epoxy Resin | 23 | 60% ann an Xylene |
| Bentone | 1 | Claynetoy Hy / HT le Nelson Chem |
| Dust zinc | 54 | 325 mogal |
| Pùdar Ferro-PhoSphous | 10 | Faodar Noelson ™ SFPPO-800m, a chur an àite làn no ann am pàirt no ann am pàirt le PAWUNG FORRO-TRIANIMA (ace gladair lb / lc) |
| TiO2 | ||
| Sericite mida | 2 | |
| Wollastonite | 3 | |
| Fuasgladh measgaichte | 9 | |
| Pàirt B. | ||
| Epoxy Resin Hardener | 100 | |
| A / B = 10/1 (a rèir cuideam) | ||
Primer beairteach Sits a tha stèidhichte san uisge:
| Pàirt a | ||
| Luibhium àrd-inbhe | 20-30 | |
| Ligalus Modelus àbhaisteach Silicate | 50-70 | |
| Pàirt B. | ||
| Bentone | 5-10 | Crytone Hy / HT le Noelsonchem |
| Plastaiger | 30-40 | |
| Dust zinc | 100-150 | 325 mogal |
| Pùdar Ferro-PhoSphous | 40-50 | Faodar Noelson ™ SFPPO-800m, a chur an àite làn no ann am pàirt no ann am pàirt le PAWUNG FORRO-TRIANIMA (ace gladair lb / lc) |
| A / B = 2.5 / 1 (a rèir cuideam) | ||
Sanas: Tha atharrachadh dosage de Zinc & SFPP a 'cuingealachadh le cosgais.
Prìomhaire-beairteach SPOYAMIDE PAPERS:
| Pàirt a | ||
| Epoxy Resin | 3.66 | |
| Solvents measgaichte | 10.92 | |
| 0.78 | ||
| Àidseant fliuch | 0.32 | |
| Àidseant tiormachaidh | 0.66 | |
| Zinc fosphate | 3.5 | Noelson ™ Zp 409-1 |
| Pùdar Ferro-PhoSphous | 19 | Noelson ™ SFPP-800M |
| Dust zinc | 57.2 | |
| Pàirt B. | ||
| Poinlanide Revin | 1.96 | |
| Solvents measgaichte | 2 | |
| A / B = 96.04: 3.96 (a rèir cuideam) | ||