
Molaidhean
NOELSONTM SFPP-600M / SFPP-800M, pigment ferro-titanium measgaichte (Ace Shield Pigment LB / LC)
Tòisich cruth
Còmhdach beairteach epoxy sinc:
Pàirt A. | ||
Rois epoxy | 23 | 60% ann an xylene |
Bentone | 1 | CLAYTONE HY / HT Le Noelson Chem |
Duslach sinc | 54 | 325 mogal |
Pùdar ferro-fosphorous | 10 | NOELSONTMSFPP-800M no Faodaidh tu cuideachd làn pùdar ferro-titanium Compound (Ace Shield Pigment LB / LC) a chur na àite. |
TiO2 | ||
Sericite mica | 2 | |
Wollastonite | 3 | |
Fuasglaiche measgaichte | 9 | |
Pàirt B. | ||
Hardener roisinn epoxy | 100 | |
A / B = 10/1 (a rèir cuideam) |
Primer beairteach sinc stèidhichte air uisge:
Pàirt A. | ||
Modal àrd lithium silicate | 20-30 | |
Modulus lithium silicate àbhaisteach |
50-70 | |
Pàirt B. | ||
Bentone | 5-10 | CLAYTONE HY / HT Le NoelsonChem |
Plastair | 30-40 | |
Duslach sinc | 100-150 | 325 mogal |
Pùdar ferro-fosphorous | 40-50 | NOELSONTM SFPP-800M, Faodaidh tu cuideachd làn pùdar ferro-titanium Compound (Ace Shield Pigment LB / LC) a chuir na àite. |
A / B = 2.5/1 (a rèir cuideam) |
Sanas: Bidh atharrachadh dosage de Zinc & SFPP an urra ri riatanasan cosgais
Primer làn-bheairteach epoxy-polyamide:
Pàirt A. | ||
Rois epoxy | 3.66 | |
Fuasglaidhean measgaichte | 10.92 | |
Luchd-ionaid an-aghaidh tuineachaidh | 0.78 | |
Àidseant fliuch | 0.32 | |
Neach-ionaid tiormachaidh | 0.66 | |
Phosphate sinc | 3.5 | NOELSONTM ZP 409-1 NoelsonChem |
Pùdar ferro-fosphorous | 19 | NOELSONTMSFPP-800M NoelsonChem |
Duslach sinc | 57.2 | |
Pàirt B. | ||
Resin polyamide | 1.96 | |
Fuasglaidhean measgaichte | 2 | |
A / B = 96.04: 3.96 (a rèir cuideam) |